You have no items in your shopping cart.
Sizing Guide
Read the sizes carefully from the table below. If you are in doubt of you size, include your CHEST measurement and WEIGHT to allow us to provide you with the correct size garment. Please Contact us for custom sizes.
Women's general sizing
| Mihi | XS | S | M | L | XL | XXL | * | * | * |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU* | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| NZ/AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
* (France, Spain and Portugal)
Men's general sizing
| Mihi | * | S | M | L | XL | XXL | * | * | * |
| EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| UK/US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NZ/AUS | XS | S | M | L | XL | XXL |

